# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Tyler Arnason C L OK 62 67 72 77 92 86 70 75 74 62 69 60 65 75
14 Ian Laperriere C R OK 76 67 75 77 92 34 64 67 69 75 65 78 72 74
19 Joe Sakic C L OK 64 76 70 87 94 83 80 87 84 70 80 94 82 83
15 Andrew Brunette LW L OK 62 70 76 79 93 85 70 83 79 64 74 77 73 79
24 Alexander Frolov LW R OK 64 66 76 85 93 85 70 77 78 70 78 58 67 79
8 Wojtek Wolski LW L OK 70 72 75 78 85 87 70 74 72 62 72 48 61 76
25 Antti Laaksonen LW L OK 63 69 68 72 72 86 69 60 62 75 65 71 65 71
23 Milan Hejduk RW R 99 62 79 70 85 92 84 82 77 79 73 79 71 72 81
13 Michael Cammalleri RW L OK 66 74 67 83 91 82 72 81 78 64 78 56 70 79
40 Marek Svatos RW R OK 65 74 66 72 81 78 76 68 70 64 74 54 65 74
5 Brett Clark D L OK 65 67 72 91 94 73 70 72 71 71 69 62 60 75
6 Jeff Finger D R OK 66 60 75 75 62 71 62 57 58 70 59 52 52 70
22 Scott Hannan D L OK 61 71 80 92 94 76 68 67 65 70 64 66 67 75
7 Brian Pothier D L OK 65 66 73 90 89 71 67 72 67 68 63 61 66 74
34 Kurt Sauer D L OK 64 69 81 86 77 75 69 57 57 68 57 57 55 72
26 Ruslan Salei D L OK 79 69 78 91 95 60 65 70 67 69 64 74 70 77
20 Lubomir Visnovsky D L OK 62 73 69 93 88 79 72 82 79 69 76 66 68 80
33 Ossi Vaananen D L OK 70 69 82 76 87 58 66 57 58 69 59 63 61 72
52 Adam Foote D R 99 80 66 82 94 85 52 68 63 63 70 64 83 77 76
31 Peter Budaj G L 97 73 83 85 82 85 71 84 73 85 NA NA 54 66 77
60 Jose Theodore G R OK 73 86 76 77 75 68 80 68 75 NA NA 71 68 75
Farm Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
50 Ben Guite C R OK 71 64 76 69 67 87 63 59 64 73 60 56 59 70
1 T.J. Hensick C L OK 70 69 52 75 71 69 63 70 70 50 70 49 59 70
2 Jaroslav Hlinka C L OK 68 66 48 71 74 71 68 71 69 59 69 54 52 70
11 Cody McCormick C R OK 64 66 77 66 53 69 67 54 55 62 60 52 55 66
28 Matt Hussey C L OK 57 64 75 65 51 87 64 53 55 60 59 55 56 65
3 Cody McLeod LW L OK 65 64 52 68 68 67 57 68 69 54 68 51 58 68
41 Eric Healey LW L OK 59 63 65 52 45 63 61 50 53 59 53 60 56 61
45 Evgeny Lazarev LW L OK 38 62 33 66 62 56 63 54 52 36 50 47 52 54
27 Scott Parker RW R OK 70 60 85 63 60 50 54 55 55 63 58 63 61 66
48 Kyle Cumiskey D L OK 57 72 69 73 55 84 76 51 54 68 59 46 47 68
35 Jeff Jillson D R OK 65 67 80 70 54 50 68 45 52 62 54 59 53 67
4 Tyler Weiman G L OK 72 73 74 72 71 71 73 71 72 NA NA 61 58 69
30 Michael Wall G L OK 70 77 87 58 58 64 74 57 71 2 NA 47 59 69
32 Jason Bacashihua G L OK 71 79 77 67 65 64 81 70 76 2 3 49 65 72
Ils sont tous disponible !